Corporation: | Intersteller Masons | |
Alliance: | Wonder Kids | |
Kills: | 22 | |
Real kills: | 22 | |
Losses: | 1 | |
ISK destroyed: | 2.95B | |
ISK lost: | 0.02B | |
Chance of enemy survival: | 4.35% | |
Pilot Efficiency (ISK): | 99.3% |
|
|
|
22 Ships killed (2.95B ISK)
1 Ships lost (0.02B ISK)
99.3% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Thrasher
Destroyer |
Auga (0.4)
9
|
10 Most recent losses
No data.