Corporation: | V.L.A.S.T. | |
Alliance: | V.L.A.S.T | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 0 | |
ISK destroyed: | 0.12B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
1 Ships killed (118.21M ISK)
0 Ships lost (0M ISK)
100% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Typhoon
Battleship |
Huola (0.4)
14
|
10 Most recent losses
No data.