Corporation: | T.R.I.A.D | |
Alliance: | Ushra'Khan | |
Kills: | 5 | |
Real kills: | 5 | |
Losses: | 2 | |
ISK destroyed: | 0.37B | |
ISK lost: | 0.06B | |
Chance of enemy survival: | 28.57% | |
Pilot Efficiency (ISK): | 85.93% |
|
|
|
5 Ships killed (373.38M ISK)
2 Ships lost (61.15M ISK)
85.93% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Vengeance
Assault frigate |
Auga (0.4)
11
|
10 Most recent losses
No data.