Corporation: | OMGROFLSTOMP | |
Alliance: | Ushra'Khan | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 1 | |
ISK destroyed: | 0.02B | |
ISK lost: | 0.02B | |
Chance of enemy survival: | 33.33% | |
Pilot Efficiency (ISK): | 57.53% |
|
|
|
2 Ships killed (23.8M ISK)
1 Ships lost (17.57M ISK)
57.53% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Malediction
Interceptor |
Amamake (0.4)
2 1
|
10 Most recent losses
No data.