Corporation: | BRUTAL GENESIS | |
Alliance: | GaNg BaNg TeAm | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 0 | |
ISK destroyed: | 0.25B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
2 Ships killed (251.79M ISK)
0 Ships lost (0M ISK)
100% Efficiency (ISK)
All kills
Ship type | Victim | Final blow | Location | ||
Typhoon
Battleship |
Huola (0.4)
|
||||
Dominix
Battleship |
Auga (0.4)
|