Corporation: | Full Dark No Stars. | |
Alliance: | ||
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 2 | |
ISK destroyed: | 0B | |
ISK lost: | 0.03B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
|
|
|
0 Ships killed (0M ISK)
2 Ships lost (33.83M ISK)
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
Arayar (0.4)
2
|
||||
Jaguar
Assault frigate |
Arayar (0.4)
9
|