Corporation: | Jericho Fraction | |
Alliance: | The Star Fraction | |
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 2 | |
ISK destroyed: | 0B | |
ISK lost: | 0.03B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
|
|
|
0 Ships killed (0M ISK)
2 Ships lost (32.94M ISK)
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Rupture
Cruiser |
Kamela (0.4)
6
|
||||
Rupture
Cruiser |
Tuomuta (0.5)
5
|