Corporation: | Manson Family | |
Alliance: | Corcoran State | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 0 | |
ISK destroyed: | 0.05B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
2 Ships killed (49.78M ISK)
0 Ships lost (0M ISK)
100% Efficiency (ISK)
All kills
Ship type | Victim | Final blow | Location | ||
Malediction
Interceptor |
Lamaa (0.4)
|
||||
Malediction
Interceptor |
Arzad (0.2)
|