Corporation: | Kangaroos With Frickin Lazerbeams | |
Alliance: | Ninja Unicorns with Huge Horns | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 1 | |
ISK destroyed: | 0.02B | |
ISK lost: | 0.17B | |
Chance of enemy survival: | 50% | |
Pilot Efficiency (ISK): | 8.68% |
|
|
|
1 Ships killed (15.73M ISK)
1 Ships lost (165.58M ISK)
8.68% Efficiency (ISK)
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Tempest
Battleship |
Kamela (0.4)
10
|