Corporation: | Kangaroos With Frickin Lazerbeams | |
Alliance: | Ninja Unicorns with Huge Horns | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 1 | |
ISK destroyed: | 0.24B | |
ISK lost: | 0.08B | |
Chance of enemy survival: | 33.33% | |
Pilot Efficiency (ISK): | 75.82% |
|
|
|
2 Ships killed (243.56M ISK)
1 Ships lost (77.69M ISK)
75.82% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Abaddon
Battleship |
Kourmonen (0.4)
7
|
10 Most recent losses
No data.