Corporation: | Sefem Velox | |
Alliance: | Swift Angels Alliance | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 2 | |
ISK destroyed: | 0.02B | |
ISK lost: | 0.03B | |
Chance of enemy survival: | 50% | |
Pilot Efficiency (ISK): | 47.07% |
|
|
|
2 Ships killed (24.19M ISK)
2 Ships lost (27.2M ISK)
47.07% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Vengeance
Assault frigate |
Auga (0.4)
4
|
10 Most recent losses
No data.