Victim: | Korruptus | |
Corp: | Cadre Assault Force | |
Alliance: | Minmatar Republic |
Involved parties: 4
Tenesi Angel | ||
Next Gen Corporation | ||
Amarr Empire | ||
Imperial Navy Slicer (Frigate) | ||
Medium Pulse Laser II | ||
Damage done: | 156 (100.00%) | |
Nephilim Xeno | ||
24th Imperial Crusade | ||
Amarr Empire | ||
Stiletto (Interceptor) | ||
250mm Light Artillery Cannon II | ||
Damage done: | 0 (0.00%) | |
SaB0TaG3 | ||
Knighthood of the Merciful Crown | ||
Amarr Empire | ||
Rupture (Cruiser) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
Cervantes Marovinjun | ||
Section 19 | ||
Amarr Empire | ||
Dramiel (Frigate) | ||
150mm Light AutoCannon II | ||
Damage done: | 0 (0.00%) |
Comments
|