Victim: | JohnnyTazer | |
Corp: | Meritoc Industries Inc. | |
Alliance: | SRS. |
Involved parties: 4
CapAmerica4 | ||
Russian Bandits Military Wing | ||
Amarr Empire | ||
Hurricane (Battlecruiser) | ||
Warrior II | ||
Damage done: | 16514 (81.05%) | |
sand'all | ||
Next Gen Corporation | ||
Amarr Empire | ||
Hurricane (Battlecruiser) | ||
220mm Vulcan AutoCannon II | ||
Damage done: | 2055 (10.09%) | |
VREDNbIi | ||
Russian Bandits Military Wing | ||
Amarr Empire | ||
Harbinger (Battlecruiser) | ||
Unknown | ||
Damage done: | 1806 (8.86%) | |
Angel Guard1an | ||
Russian Bandits Military Wing | ||
Amarr Empire | ||
Falcon (Recon ship) | ||
Dread Guristas ECM Multispectral Jammer | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 20447110 on 2011-10-08 08:30:04
Ship: | Cyclone (Battlecruiser) | |
Location: | Huola (0.4) | |
Date: | 2011-10-08 08:17:00 | |
ISK Loss at time of kill: | 92,032,600 | |
Total Damage Taken: | 20,375 |
Ship details