Victim: | Amantir Borg | |
Corp: | Next Gen Corporation | |
Alliance: | Amarr Empire |
Involved parties: 5
(5) Minmatar Republic
(1) Right to Rule
(1) Czarna Kompania (1) Royal Order of Security Specialists (1) Hoplite Brigade (1) 5th Australian Tactical Wing |
(1) Coercer
(2) Capsule (1) Dramiel (1) Stiletto |
HIKONYAN | ||
Right to Rule | ||
Minmatar Republic | ||
Coercer (Destroyer) | ||
Medium Pulse Laser II | ||
Damage done: | 670 (36.51%) | |
Regnars | ||
Czarna Kompania | ||
Minmatar Republic | ||
Capsule (Capsule) | ||
Warp Disruptor II | ||
Damage done: | 413 (22.51%) | |
Captain Vaguy | ||
Royal Order of Security Specialists | ||
Minmatar Republic | ||
Dramiel (Frigate) | ||
Unknown | ||
Damage done: | 399 (21.74%) | |
Trained2Kill | ||
Hoplite Brigade | ||
Minmatar Republic | ||
Stiletto (Interceptor) | ||
Small Energy Neutralizer II | ||
Damage done: | 196 (10.68%) | |
Jovelar | ||
5th Australian Tactical Wing | ||
Minmatar Republic | ||
Capsule (Capsule) | ||
150mm Light AutoCannon II | ||
Damage done: | 157 (8.56%) |
Comments
|
Ship: | Coercer (Destroyer) | |
Location: | Kourmonen (0.4) | |
Date: | 2010-07-09 14:50:00 | |
ISK Loss at time of kill: | 11,645,500 | |
Total Damage Taken: | 1,835 |
Ship details