Victim: | Herbatrix | |
Corp: | Tribal Core | |
Alliance: | Minmatar Republic |
Involved parties: 6
(6) Amarr Empire
(3) PIE Inc.
(1) 24th Imperial Crusade (1) Absinthe Brothers Consortium (1) Next Gen Corporation |
(1) Pilgrim
(2) Malediction (2) Retribution (1) Vengeance |
Merdaneth | ||
PIE Inc. | ||
Amarr Empire | ||
Pilgrim (Recon ship) | ||
Valkyrie II | ||
Damage done: | 1017 (49.42%) | |
dasarius | ||
24th Imperial Crusade | ||
Amarr Empire | ||
Malediction (Interceptor) | ||
Caldari Navy Nova Rocket | ||
Damage done: | 391 (19.00%) | |
BattleStar Crusader | ||
Absinthe Brothers Consortium | ||
Amarr Empire | ||
Retribution (Assault frigate) | ||
Unknown | ||
Damage done: | 385 (18.71%) | |
Ultra Power | ||
PIE Inc. | ||
Amarr Empire | ||
Retribution (Assault frigate) | ||
Medium Pulse Laser II | ||
Damage done: | 265 (12.88%) | |
Amantir Borg | ||
Next Gen Corporation | ||
Amarr Empire | ||
Vengeance (Assault frigate) | ||
J5 Prototype Warp Disruptor I | ||
Damage done: | 0 (0.00%) | |
Yelan Zhou | ||
PIE Inc. | ||
Amarr Empire | ||
Malediction (Interceptor) | ||
'Malkuth' Rocket Launcher I | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Thrasher (Destroyer) | |
Location: | Sifilar (0.3) | |
Date: | 2009-01-09 20:24:00 | |
ISK Loss at time of kill: | 4,291,920 | |
Total Damage Taken: | 2,058 |
Ship details