Victim: | Anddeh McNab | |
Corp: | Matari Department of Gun Control | |
Alliance: | Minmatar Republic |
Involved parties: 4
Amantir Borg | ||
Next Gen Corporation | ||
Amarr Empire | ||
Vengeance (Assault frigate) | ||
Inferno Rage Rocket | ||
Damage done: | 714 (52.19%) | |
FouRex | ||
Amarrian Retribution | ||
Amarr Empire | ||
Crow (Interceptor) | ||
Caldari Navy Trauma Light Missile | ||
Damage done: | 333 (24.34%) | |
Sandman Contra | ||
Amarrian Retribution | ||
Amarr Empire | ||
Crusader (Interceptor) | ||
Unknown | ||
Damage done: | 189 (13.82%) | |
Veshta Yoshida | ||
PIE Inc. | ||
Amarr Empire | ||
Harbinger (Battlecruiser) | ||
Heavy Pulse Laser II | ||
Damage done: | 132 (9.65%) |
Comments
|
Ship: | Claw (Interceptor) | |
Location: | Dal (0.4) | |
Date: | 2009-02-24 13:24:00 | |
ISK Loss at time of kill: | 18,091,100 | |
Total Damage Taken: | 1,368 |
Ship details