Victim: | KATONICA | |
Corp: | Tribal Liberation Force | |
Alliance: | Minmatar Republic |
Involved parties: 6
(6) Amarr Empire
(2) New Light
(2) Poseidon's Wingmen (1) The Council (1) Next Gen Corporation |
(2) Crow
(1) Omen (1) Rifter (1) Arbitrator (1) Purifier |
MAcheTT3 | ||
New Light | ||
Amarr Empire | ||
Crow (Interceptor) | ||
Caldari Navy Trauma Light Missile | ||
Damage done: | 933 (53.38%) | |
Scythus Aratan | ||
Poseidon's Wingmen | ||
Amarr Empire | ||
Omen (Cruiser) | ||
Unknown | ||
Damage done: | 618 (35.35%) | |
Re'con | ||
The Council | ||
Amarr Empire | ||
Rifter (Frigate) | ||
Trauma Light Missile | ||
Damage done: | 124 (7.09%) | |
Durante Alighieri | ||
New Light | ||
Amarr Empire | ||
Crow (Interceptor) | ||
Caldari Navy Trauma Light Missile | ||
Damage done: | 73 (4.18%) | |
IceGuerilla | ||
Poseidon's Wingmen | ||
Amarr Empire | ||
Arbitrator (Cruiser) | ||
Warrior I | ||
Damage done: | 0 (0.00%) | |
Amantir Borg | ||
Next Gen Corporation | ||
Amarr Empire | ||
Purifier (Covert ops) | ||
Kapteyn Sensor Array Inhibitor I | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Thrasher (Destroyer) | |
Location: | Kourmonen (0.4) | |
Date: | 2009-04-21 19:42:00 | |
ISK Loss at time of kill: | 28,677,000 | |
Total Damage Taken: | 1,748 |
Ship details