Victim: | Redrick38 | |
Corp: | Ice Fire Warriors | |
Alliance: | Minmatar Republic |
Involved parties: 5
(5) Amarr Empire
(1) Absinthe Brothers Consortium
(2) The Council (1) Next Gen Corporation (1) Gunship Diplomacy |
(1) Malediction
(1) Stiletto (1) Raptor (1) Retribution (1) Arbitrator |
Devil Tears | ||
Absinthe Brothers Consortium | ||
Amarr Empire | ||
Malediction (Interceptor) | ||
Caldari Navy Mjolnir Light Missile | ||
Damage done: | 161 (45.22%) | |
Jay Deah | ||
The Council | ||
Amarr Empire | ||
Stiletto (Interceptor) | ||
Unknown | ||
Damage done: | 155 (43.54%) | |
Bor'rak | ||
The Council | ||
Amarr Empire | ||
Raptor (Interceptor) | ||
Unknown | ||
Damage done: | 40 (11.24%) | |
Amantir Borg | ||
Next Gen Corporation | ||
Amarr Empire | ||
Retribution (Assault frigate) | ||
Medium Pulse Laser II | ||
Damage done: | 0 (0.00%) | |
Zanco Ceal | ||
Gunship Diplomacy | ||
Amarr Empire | ||
Arbitrator (Cruiser) | ||
Focused Medium Pulse Laser II | ||
Damage done: | 0 (0.00%) |
Comments
|