Breacher
The Breacher's structure is little more than a fragile scrapheap, but the ship's missile launcher hardpoints and superior sensors have placed it among the most valued Minmatar frigates when it comes to long range combat. Minmatar Frigate Skill Bonus: 10% bonus to Explosive missile damage and 5% bonus to EM, Kinetic and Thermal missile damage per level. |
Armor
Armor Hitpoints | 313 HP | |
Armor Em Damage Resistance | 60 % | |
Armor Explosive Damage Resistance | 10 % | |
Armor Kinetic Damage Resistance | 25 % | |
Armor Thermal Damage Resistance | 35 % |
Shield
Shield Capacity | 351 HP | |
Shield recharge time | 625000 s | |
Shield Em Damage Resistance | 0 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 40 % | |
Shield Thermal Damage Resistance | 20 % |
Astronautic
Cargo capacity | 175 m3 | |
Mass | 1,187,000 kg | |
Volume | 20000 m3 | |
Baseprice | 222,500 ISK |
Fitting
High Slots | 4 | |
Med Slots | 2 | |
Low Slots | 2 | |
Rig Slots | 3 | |
Calibration | 400 points | |
Drone Bandwidth | 0 Mbit/sec | |
Launcher hardpoints | 3 hardpoints | |
Turret hardpoints | 1 hardpoints | |
powergrid Output | 31 MW | |
CPU Output | 135 tf |
Combat
Maximum Targeting Range | 32500 m | |
Scan Resolution | 575 mm | |
Max Locked Targets | 3 | |
RADAR Sensor Strength | 0 points | |
LADAR Sensor Strength | 8 points | |
Magnetometric Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 41 m |
Misc
Tech Level | 1 Level |