Alliance: | CEO: | |||
Kills: | 3 | HQ: | ||
Losses: | 0 | Members: | ||
ISK destroyed: | 0.38B | Shares: | ||
ISK lost: | 0.00B | Tax Rate: | % | |
Efficiency: | 100.00% | Website: |
Known Pilots (2)
Pilot | |
Divine Brown | |
Sir Borniggaz |
Alliance: | CEO: | |||
Kills: | 3 | HQ: | ||
Losses: | 0 | Members: | ||
ISK destroyed: | 0.38B | Shares: | ||
ISK lost: | 0.00B | Tax Rate: | % | |
Efficiency: | 100.00% | Website: |
Pilot | |
Divine Brown | |
Sir Borniggaz |
Menu |