Alliance: | CEO: | |||
Kills: | 0 | HQ: | ||
Losses: | 0 | Members: | ||
ISK destroyed: | 0.00B | Shares: | ||
ISK lost: | 0.00B | Tax Rate: | % | |
Efficiency: | 0% | Website: |
Known Pilots (1)
Pilot | |
I Noob |
Alliance: | CEO: | |||
Kills: | 0 | HQ: | ||
Losses: | 0 | Members: | ||
ISK destroyed: | 0.00B | Shares: | ||
ISK lost: | 0.00B | Tax Rate: | % | |
Efficiency: | 0% | Website: |
Pilot | |
I Noob |
Menu |