Alliance: | ROL.Citizens | CEO: | ||
Kills: | 2 | HQ: | ||
Losses: | 0 | Members: | ||
ISK destroyed: | 0.21B | Shares: | ||
ISK lost: | 0.00B | Tax Rate: | % | |
Efficiency: | 100.00% | Website: |
Known Pilots (1)
Pilot | |
Tikkirei |
Alliance: | ROL.Citizens | CEO: | ||
Kills: | 2 | HQ: | ||
Losses: | 0 | Members: | ||
ISK destroyed: | 0.21B | Shares: | ||
ISK lost: | 0.00B | Tax Rate: | % | |
Efficiency: | 100.00% | Website: |
Pilot | |
Tikkirei |
Menu |