Alliance: | CEO: | |||
Kills: | 5 | HQ: | ||
Losses: | 2 | Members: | ||
ISK destroyed: | 0.43B | Shares: | ||
ISK lost: | 0.01B | Tax Rate: | % | |
Efficiency: | 97.92% | Website: |
Known Pilots (1)
Pilot | |
Joanna Ramirez |
Alliance: | CEO: | |||
Kills: | 5 | HQ: | ||
Losses: | 2 | Members: | ||
ISK destroyed: | 0.43B | Shares: | ||
ISK lost: | 0.01B | Tax Rate: | % | |
Efficiency: | 97.92% | Website: |
Pilot | |
Joanna Ramirez |
Menu |