Alliance: | CEO: | |||
Kills: | 1 | HQ: | ||
Losses: | 0 | Members: | ||
ISK destroyed: | 0.03B | Shares: | ||
ISK lost: | 0.00B | Tax Rate: | % | |
Efficiency: | 100.00% | Website: |
Known Pilots (2)
Pilot | |
CUdie Taday | |
U Sure |
Alliance: | CEO: | |||
Kills: | 1 | HQ: | ||
Losses: | 0 | Members: | ||
ISK destroyed: | 0.03B | Shares: | ||
ISK lost: | 0.00B | Tax Rate: | % | |
Efficiency: | 100.00% | Website: |
Pilot | |
CUdie Taday | |
U Sure |
Menu |