Alliance: | Darkspawn. | CEO: | ||
Kills: | 0 | HQ: | ||
Losses: | 0 | Members: | ||
ISK destroyed: | 0.00B | Shares: | ||
ISK lost: | 0.00B | Tax Rate: | % | |
Efficiency: | 0% | Website: |
Corporation details - Veni Vidi Vici Reloaded []
Menu |
Alliance: | Darkspawn. | CEO: | ||
Kills: | 0 | HQ: | ||
Losses: | 0 | Members: | ||
ISK destroyed: | 0.00B | Shares: | ||
ISK lost: | 0.00B | Tax Rate: | % | |
Efficiency: | 0% | Website: |
Menu |