Alliance: | CEO: | |||
Kills: | 4 | HQ: | ||
Losses: | 0 | Members: | ||
ISK destroyed: | 0.09B | Shares: | ||
ISK lost: | 0.00B | Tax Rate: | % | |
Efficiency: | 100.00% | Website: |
Ships and Weapons Used
Ship | Kills | |
Pilgrim Recon ship |
4 |
Alliance: | CEO: | |||
Kills: | 4 | HQ: | ||
Losses: | 0 | Members: | ||
ISK destroyed: | 0.09B | Shares: | ||
ISK lost: | 0.00B | Tax Rate: | % | |
Efficiency: | 100.00% | Website: |
Ship | Kills | |
Pilgrim Recon ship |
4 |
Menu |